Chevrolet Silverado 1500 — Bolt Pattern & Wheel Fitment
Bolt pattern 6x139.7 (6x5.5). Specs by generation below.
2019–2024 4th gen (T1)
| Bolt pattern | 6x139.7 (6x5.5) |
|---|---|
| Center bore | 78.1 mm |
| Thread pitch | M14x1.5 |
| Lug torque | 140 lb-ft |
| OEM wheel sizes | 17x8, 18x8.5, 20x9, 22x9 |
| OEM offset | 24–28 mm |
| OEM tire sizes | 255/70R17, 265/65R18, 275/60R20, 275/50R22 |
6x139.7 is consistent 1999–2024 on 1500. Shares pattern with GMC Sierra 1500.
Unverified. Candidate values
pending two-source verification (OEM manual + door-jamb placard). Do not
rely on them yet.
2014–2018 3rd gen (K2XX)
| Bolt pattern | 6x139.7 (6x5.5) |
|---|---|
| Center bore | 78.1 mm |
| Thread pitch | M14x1.5 |
| Lug torque | 140 lb-ft |
| OEM wheel sizes | 17x8, 18x8.5, 20x9 |
| OEM offset | 24–31 mm |
| OEM tire sizes | 255/70R17, 265/65R18, 275/55R20 |
Unverified. Candidate values
pending two-source verification (OEM manual + door-jamb placard). Do not
rely on them yet.